Usage Statistics for amlak-okazion-esteghamat.ir

Summary by Month
Generated 04-Oct-2024 00:16 +0330

Usage summary for amlak-okazion-esteghamat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 20 19 13 11 43 658 34 41 59 62
Sep 2024 27 11 9 5 258 5120 175 293 348 839
Aug 2024 33 13 12 7 300 6933 236 402 429 1033
Jul 2024 30 14 13 8 319 6438 265 424 455 933
Jun 2024 28 18 16 10 339 9052 318 495 541 864
May 2024 36 13 31 8 250 6053 259 962 432 1129
Apr 2024 20 14 12 7 267 5394 239 370 446 623
Mar 2024 14 12 9 6 224 5065 191 304 381 446
Feb 2024 16 13 10 6 237 4131 202 315 399 469
Jan 2024 13 9 6 4 153 3345 136 195 288 405
Dec 2023 11 8 5 3 166 2781 119 172 267 357
Nov 2023 16 12 6 5 242 3008 166 194 385 488
Totals 57978 2340 4167 4430 7648


Generated by Webalizer Version 2.23