Usage Statistics for amlak-okazion-esteghamat.ir

Summary by Month
Generated 22-Dec-2024 00:16 +0330

Usage summary for amlak-okazion-esteghamat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 81 20 38 12 308 5781 272 805 430 1706
Nov 2024 65 18 24 10 372 10792 312 744 548 1968
Oct 2024 69 14 23 8 329 7249 253 738 450 2149
Sep 2024 27 11 9 5 258 5120 175 293 348 839
Aug 2024 33 13 12 7 300 6933 236 402 429 1033
Jul 2024 30 14 13 8 319 6438 265 424 455 933
Jun 2024 28 18 16 10 339 9052 318 495 541 864
May 2024 36 13 31 8 250 6053 259 962 432 1129
Apr 2024 20 14 12 7 267 5394 239 370 446 623
Mar 2024 14 12 9 6 224 5065 191 304 381 446
Feb 2024 16 13 10 6 237 4131 202 315 399 469
Jan 2024 13 9 6 4 153 3345 136 195 288 405
Totals 75353 2858 6047 5147 12564


Generated by Webalizer Version 2.23